Leading Wholesaler of copper armoured cable, electrical cable, aluminium armoured cable, 2c x1.5 sqmm copper arm red frls cable, aluminium unarmoured cable and lt control cable from Secunderabad.
₹ 50 / Meter Get Latest Price
| Number Of Cores | 4 Core |
| Insulation Material | PVC |
| Conductor | Copper |
| Color | Black |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Ip Rating | IP44 |
| Operating Temperature | 0-120 degree C |
₹ 50 / Meter(s) Get Latest Price
| Nominal Voltage | 220-440 V |
| Material | PVC |
| Color | Red, Green, Blue, White, Black, etc. |
| Usage/Application | House Wiring |
| Packaging Type | Roll |
| Frequency Hz | 50 Hz |
₹ 40 / Meter(s) Get Latest Price
| Number Of Cores | 4 Core |
| Insulation Material | PVC |
| Color | Black |
| Usage/Application | 240-440 V |
| Conductor Material | Aluminium |
| Frequency | 50 Hz |
We are a most trusted name among the topmost companies in this business, involved in offering Aluminium Armoured Cable.
₹ 55 / Meter Get Latest Price
| Wire Size | 1.5 sqmm |
| Conductor | Copper |
| Insulation Material | FRLS |
| Brand | Polycab |
| Number Of Cores | 2 Core |
| Voltage | 1.1kv |
| Color | Red |
Fire alarm cable
₹ 140 / Meter Get Latest Price
| Nominal Voltage | 220-440 V |
| Length | 10-20 mtr |
| Number Of Core | 3 Core |
| Color | Black |
| Size | 16sqmm to 300 sqmm |
| Material | Aluminium |
| Power/Voltage | 1.1 kv |
| Temp Range Deg Celsius | 90 Degree Celcius |
| Flame Retardant | Yes |
₹ 150 / Meter(s) Get Latest Price
| Brand | Finolex |
| Nominal Voltage | 220-440 V |
| Number Of Core | 1-4 Core |
| Frequency Hz | 50 Hz |
| Flame Retardant | Yes |
| Insulation Material | PVC |
| Conductor Material | Copper |
₹ 60 / Meter(s) Get Latest Price
| Phase | Single |
| Number Of Core | 1-4 Core |
| Usage/Application | Electric Connection |
| Voltage | 110-440 V |
| Packaging Type | Roll |
| Flame Retardant | Yes |
| Insulation Material | PVC |
| Conductor Material | Copper |
₹ 389 / Meter Get Latest Price
| Packaging Type | Roll |
| Number Of Core | 4 Core |
| Insulation Material | PVC |
| Voltage | 220-440 V |
| Is It Armoured | Armoured |
| Country of Origin | Made in India |
| Conductor Material | Copper |
| Frequency | 50 Hz |
₹ 24 / Meter Get Latest Price
| Brand | Fortune Art |
| Number Of Cores | Single |
| Conductor Type | Copper |
| Color | Red,Black,Blue,etc. |
| Voltage | 110-440 V |
| Frequency | 50 Hz |
₹ 30 / Meter Get Latest Price
| Packaging Type | Roll |
| Material | PVC |
| Temperature Range | 0-45 degree C |
| Voltage | 220-440 V |
| Length | 20-100 mtr |
| Number Of Core | 1 Core |
| Ideal For | Solar Panel, Solar Generator |
| Brand | Polycab |
Features:
₹ 40 / Meter Get Latest Price
| Packaging Type | Roll |
| Number Of Core | 3 Core |
| Material | PVC |
| Shape | Round |
| Color | Multicolor |
| Length | 20-40 mtr |
| Voltage | 220-440 V |
| Brand | Polycab, Finolex, Havells, Finecab, Fortune Art |
Our company is highly esteemed in offering PVC Flexible Cable to the clients.
Features:
₹ 60 / Meter Get Latest Price
| Conductor Type | Copper |
| Brand | Polycab |
| Insulation Material | PVC |
| Voltage | 110-440 V |
| Temperature | 0-120 degree C |
| Frequency | 50 Hz |
Banking on the skills of our qualified team of professionals, we are involved in providing Flexible Copper Cable.
Features:
₹ 70 / Meter(s) Get Latest Price
| Voltage | 110-440 V |
| Number Of Cores | 1-4 Core |
| Color | Blak |
| Flame Retardant | Yes |
| Conductor Material | Aluminium |
| Insulation Material | PVC |
₹ 955 / Roll Get Latest Price
| Wire Size | 0.5 sqmm |
| Roll Length | 90 m |
| Color | Red |
| Insulation Material | HRFR |
| Conductor | Copper |
| Current Rating | 13A |
| Voltage | 1100V |
| Number Of Cores | Single Core |
| Certifications | RoHS Compliant, IS 694 |
| Suitable for | Homes, Buildings |
| Country Of Origin | Made in India |
₹ 20 / Meter Get Latest Price
| Patch Panel | Cat 6 |
| Usage/Application | Networking |
| Shielding | UTP |
| No. of Pairs | 4 Pair |
| Brand | D-Link |
| Insulation Material | HDPE |
| Cable Conductor | 23 AWG (Solid) |
| Conductor Meta | Bare Copper |
| Outer Diameter | 6.1mm +-0.2 |
| Capacitance Unbalance | 330pF/100m |
| Resistance Unbalance | 5% Max |
| Delay Skew | <45nS |
₹ 40 / Meter Get Latest Price
| Material | PVC |
| Frequency Range | 50-60 Hz |
| Operating Temperature | 0-80 degree c |
| Packaging Type | Roll |
| Length | Up to 90 Meter |
₹ 28 / Meter Get Latest Price
| Packaging Type | Roll |
| Length | 15-20 mtr |
| Color | Grey, Black, etc. |
| Insulation Material | PVC |
| Frequency | 50 Hz |
| Fire Resistant | Yes |
| Phase | Single/Three |
| Conductor Material | Copper |
₹ 100 / Meter(s) Get Latest Price
| Material | PVC |
| Length | 20-40 mtr |
| Number Of Core | Multi Core |
| Power/Voltage | 110-440 V |
| Flame Retardant | Yes |
| Frequency | 50 Hz |
| Packaging Type | Roll |
₹ 56 / Meter Get Latest Price
| Packaging Type | Roll |
| Material | PVC |
| Length | Up to 500 Meter |
| Diameter | 0.25 - 0.75 mm |
| Power/Voltage | 220-440 V |
| Frequency | 50 Hz |
Vijender Singh (Proprietor)
Shree Vinayak Electrical Enterprises
Bansilalpet, R. P. Road, Bansilalpet Main Road
Secunderabad - 500003, Hyderabad, Telangana, India